Ilmor 625

| Power: | 625 BHP @ 5,800 RPM |
| Torque: | 600 ft lb @ 4,700 RPM |
| Full Throttle RPM Range: | 5,400 - 6,000 RPM |
| Engine Configuration: | 90 degree V10 |
| Capacity: | 505 ci (8.3 liters) |
| Bore & Stroke: | 4.030 in / 3.960 in |
| Compression Ratio: | 9.6 to 1 |
| Fuel Requirement: | 92 (R+M) / 2 |
| Closed Cooling: | Standard |
| Knock Control: | Standard |
| Total Weight: | 800 lbs* |
| - Carbon Covers | |
*Dry weight including CMI Headers |
|
| Options | |
| Standard Engine Color: | Ilmor Red* |
| Custom Color Upgrade | |
*Custom colors LimeTime Green, Sunset Orange, Platnium, Violette, and TruBlue are available as an upgrade option |
|
| Engine Mount Options: | All common styles available* |
| - Polished Intake Manifold |
*Custom engine mounts manufactured by special request